| | | |
|
| | Computer:
|
| | | Computer Type | ACPI x64-based PC
|
| | | Operating System | Microsoft Windows 10 Home
|
| | | OS Service Pack | -
|
| | | Internet Explorer | 11.165.17134.0
|
| | | Edge | 42.17134.1.0
|
| | | DirectX | DirectX 12.0
|
| | | Computer Name | COFFEEMONSTER
|
| | | User Name | Brandon
|
| | | Logon Domain | COFFEEMONSTER
|
| | | Date / Time | 2018-08-11 / 22:02
|
|
| | Motherboard:
|
| | | CPU Type | HexaCore Intel Core i7-8700K, 5000 MHz (50 x 100)
|
| | | Motherboard Name | EVGA Z370 FTW (E377) (3 PCI-E x1, 3 PCI-E x16, 3 M.2, 4 DDR4 DIMM, Audio, Video, Gigabit LAN)
|
| | | Motherboard Chipset | Intel Union Point Z370, Intel Coffee Lake-S
|
| | | System Memory | 16331 MB (DDR4 SDRAM)
|
| | | DIMM2: G Skill TridentZ F4-3200C14-8GTZSK | 8 GB DDR4-2133 DDR4 SDRAM (16-15-15-36 @ 1066 MHz) (15-15-15-36 @ 1066 MHz) (14-14-14-34 @ 1018 MHz) (13-13-13-32 @ 945 MHz) (12-12-12-29 @ 872 MHz) (11-11-11-27 @ 800 MHz) (10-10-10-24 @ 727 MHz)
|
| | | DIMM4: G Skill TridentZ F4-3200C14-8GTZSK | 8 GB DDR4-2133 DDR4 SDRAM (16-15-15-36 @ 1066 MHz) (15-15-15-36 @ 1066 MHz) (14-14-14-34 @ 1018 MHz) (13-13-13-32 @ 945 MHz) (12-12-12-29 @ 872 MHz) (11-11-11-27 @ 800 MHz) (10-10-10-24 @ 727 MHz)
|
| | | BIOS Type | AMI (12/06/2017)
|
|
| | Display:
|
| | | Video Adapter | GeForce GTX 1080 (8 GB)
|
| | | Video Adapter | GeForce GTX 1080 (8 GB)
|
| | | Video Adapter | GeForce GTX 1080 (8 GB)
|
| | | Video Adapter | GeForce GTX 1080 (8 GB)
|
| | | 3D Accelerator | nVIDIA GeForce GTX 1080
|
| | | Monitor | HP Pavilion 22cwa (HDMI) [21.5" IPS LCD] (6CM8110NQC)
|
| | | Monitor | Samsung SyncMaster C24FG70 [24" VA LCD] (H1AK500000)
|
|
| | Multimedia:
|
| | | Audio Adapter | nVIDIA HDMI/DP @ nVIDIA GP104 - High Definition Audio Controller
|
| | | Audio Adapter | Realtek ALC1220 @ Intel Union Point PCH - High Definition Audio Controller (Audio, Voice, Speech)
|
|
| | Storage:
|
| | | IDE Controller | Intel(R) 300 Series Chipset Family SATA AHCI Controller
|
| | | Storage Controller | Microsoft Storage Spaces Controller
|
| | | Storage Controller | Samsung NVMe Controller
|
| | | Disk Drive | Samsung SSD 850 EVO 1TB (1000 GB, SATA-III)
|
| | | Disk Drive | Samsung SSD 960 EVO 1TB (1000 GB, PCI-E 3.0 x4)
|
| | | SMART Hard Disks Status | OK
|
|
| | Partitions:
|
| | | C: (NTFS) | 837.8 GB (169.9 GB free)
|
| | | D: (NTFS) | 838.2 GB (267.7 GB free)
|
| | | Total Size | 1676.0 GB (437.6 GB free)
|
|
| | Input:
|
| | | Keyboard | HID Keyboard Device
|
| | | Keyboard | HID Keyboard Device
|
| | | Keyboard | HID Keyboard Device
|
| | | Keyboard | HID Keyboard Device
|
| | | Mouse | HID-compliant mouse
|
| | | Mouse | HID-compliant mouse
|
| | | Mouse | HID-compliant mouse
|
|
| | Network:
|
| | | Primary IP Address | 192.168.5.119
|
| | | Primary MAC Address | 00-1F-BC-12-82-96
|
| | | Network Adapter | Intel(R) Ethernet Connection (2) I219-V (192.168.5.119)
|
|
| | Peripherals:
|
| | | Printer | Fax
|
| | | Printer | HPECA046 (HP Photosmart 6520 series)
|
| | | Printer | Microsoft Print to PDF
|
| | | Printer | Microsoft XPS Document Writer
|
| | | USB1 Controller | ASMedia ASM2142 USB 3.1 xHCI Controller
|
| | | USB1 Controller | Intel Union Point PCH - USB 3.1 xHCI Host Controller
|
| | | USB Device | Razer Kiyo
|
| | | USB Device | Razer Kiyo
|
| | | USB Device | Rift Sensor
|
| | | USB Device | Rift Sensor
|
| | | USB Device | SteelSeries Apex M750 TKL Gaming Keyboard
|
| | | USB Device | SteelSeries Rival 310 eSports Mouse
|
| | | USB Device | USB Composite Device
|
| | | USB Device | USB Composite Device
|
| | | USB Device | USB Composite Device
|
| | | USB Device | USB Composite Device
|
| | | USB Device | USB Composite Device
|
| | | USB Device | USB Composite Device
|
| | | USB Device | USB Input Device
|
| | | USB Device | USB Input Device
|
| | | USB Device | USB Input Device
|
| | | USB Device | USB Input Device
|
| | | USB Device | USB Input Device
|
| | | USB Device | USB Input Device
|
| | | USB Device | Xbox Wireless Adapter for Windows
|
| | | USB Device | Yeti Stereo Microphone
|
|
| | DMI:
|
| | | DMI BIOS Vendor | American Megatrends Inc.
|
| | | DMI BIOS Version | 1.05
|
| | | DMI System Manufacturer | EVGA INTERNATIONAL CO.,LTD
|
| | | DMI System Product | Default string
|
| | | DMI System Version | Default string
|
| | | DMI System Serial Number | Default string
|
| | | DMI System UUID | 00020003-00040005-00060007-00080009
|
| | | DMI Motherboard Manufacturer | EVGA INTERNATIONAL CO.,LTD
|
| | | DMI Motherboard Product | 134-KS-E377
|
| | | DMI Motherboard Version | 1.0
|
| | | DMI Motherboard Serial Number | Default string
|
| | | DMI Chassis Manufacturer | EVGA INTERNATIONAL CO.,LTD
|
| | | DMI Chassis Version | Default string
|
| | | DMI Chassis Serial Number | Default string
|
| | | DMI Chassis Asset Tag | Default string
|
| | | DMI Chassis Type | Desktop Case
|